-
-
-
Mumbai, 401208
A Stored Pressure Fire Extinguisher is one of the most common and reliable fire safety devices used in homes, offices, and industries. In this type, both the extinguishing agent and the propellant are stored in the same cylinder, ensuring quick and consistent discharge during emergencies.
| TYPE | FTWTHQ-6 | FTWAHQ-9 | FTMAHQ-9 |
|---|---|---|---|
| Burst pressure | 60 Bar | 60 Bar | 60 Bar |
| Working pressure | 15 Bar | 15 Bar | 15 Bar |
| Article | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher |
| Color coding | Yellow | Red | Yellow |
| PP powder coating | Pure Polyester | Pure Polyester | - |
| Body Standard | SS 304 | - | - |
| Capacity | 6 LTR | 9 LTR | 9 LTR |
| Agent Type | Soft Water | Soft Water | AFFF 6% |
| CE valve | SS 304 | M14 | M14 |
| UGTS pressure | Guage | Guage | Guage |
| Propellant | Nitrogen | Nitrogen | Nitrogen |
| Fire rating | F25 | 3A | 4A:144B |
| Temperature range | +5°C to 60°C | +5°C to 60°C | +5°C to 60°C |
| Discharge time | Min 20 sec | Min 35 sec | Min 35 sec |
| Jet range | Min 2.5 Mtr | Min 6 Mtr | Min 6 Mtr |
| Hose / nozzle | EPDM Hose | EPDM Hose | EPDM Hose |
| PVC Black Base | - | 180 mm | 180 mm |
| Gross Weight | approx. 8.5 kg | approx. 13 kg | approx. 13 kg |
| Height | approx. 530 mm | approx. 575 mm | approx. 575 mm |
| Diameter | approx. 150 mm | approx. 180 mm | approx. 180 mm |
| Mild steel sheet Thickness | approx. 1.6 mm | approx. 1.6 mm | approx. 1.6 mm |
| Approved | CE | BIS / CE | BIS / CE |
| Brochure |